| | Power Panel
|
Operating ambient temperature | : | -20C to +45C
|
Mass | : | gram
|
Dimensions | : | Without inverter 235(W)x235(D)x100(H) mm3
|
| : | With inverter 235(W)x315(D)x100(H) mm3
|
| |
|
| |
|
| | 220VAC Charger
|
Input voltage | : | 120VAC to 265VAC 40Hz to 70Hz
|
Input connector | : | Standard 3-pin kettle cord
|
Trickle charge current | : | 1 to 2.5 Amp nominal (Green AC LED ON)
|
Fast charge current | : | 12 Amp Maximum (Amber AC LED ON)
|
Fast charge voltage | : | 14,2V +/- 0,1V
|
Trickle charge voltage | : | 13.8V +/- 0.1V
|
| |
|
| | Vehicle DC Charger
|
Input voltage (Vehicle GND & POS) | : | 10.5VDC to 15VDC
|
Ignition sense switch ON | : | > 13,3V
|
Ignition sense switch OFF | : | < 12.5V
|
Input connection | : | Vehicle GND, POS & Ignition (Black, Red & Yellow Power-Pole connector)
|
Charge voltage | : | 14.2V +/- 0.1V
|
Charging current | : | 12 Amp maximum with Ignition ON
|
Input current | : | 30A maximum
|
Drain from vehicle battery | : | Zero Amp with ignition OFF
|
Note | : | This DC to DC charger eliminates the need for a dual battery switch
|
| |
|
| | Solar Panel Charger
|
Input voltage | : | 16VDC to 26VDC
|
Power input | : | 180W maximum
|
Charge voltage | : | 14VDC
|
Charging current | : | Depends on Solar Panel Wattage
|
| |
|
| | Battery Monitor
|
Voltage Range | : | 10 to 14.5 Volt
|
Accuracy | : | +/- 0.25 Volt
|
| |
|
| | Optional 230VAC 300W Inverter
|
Output wave form | : | Modified sine wave
|
Input voltage | : | 11VDC to 15VDC
|
Output power | : | 300W continious
|
| |
|
| | Battery Under Voltage Lockout
|
Lockout voltage | : | 10.5 +/-0.25 Volt
|
Auto turn ON voltage | : | 12.5 +/- 0.25 Volt
|
Manual turn ON voltage | : | > 10.75 Volt
|
| |
|
| | Battery Connection
|
| | 50A Brad Harrison connector
|
| |
|
| | Outputs
|
Pump | : | 1x 12 Volt 7 Amp maximum Switched
|
Fridge | : | 1x 12 Volt 7 Amp maximum
|
Lights | : | 2x 12 Volt 5 Amp total maximum Switched
|
Sockets | : | 1x 12 Volt 11 Amp total maximum
|
220 VAC | : | 1x 220VAC 10 Amp total maximum.
|
| |
|
| | Inputs
|
AC | : | 220VAC 50Hz 16A max IEC 3-pin socket
|
Vehicle | : | GND, Positive & Ignition(Black, Red & Yellow Power Pole connector)
|
Solar | : | 1x 5.08mm Green connector
|
| | |