| | Power Panel |
Operating ambient temperature | : | -20°C to +45°C |
Mass | : | gram |
Dimensions | : | Without inverter 235(W)x235(D)x100(H) mm3 |
| : | With inverter 235(W)x280(D)x100(H) mm3 |
| | |
| | |
| | 220VAC Charger |
Input voltage | : | 180VAC to 265VAC 40Hz to 70Hz |
Input connector | : | Standard 3-pin kettle cord |
Fully charged | : | Green LED flashes at 1 Hz |
Trickle charge current | : | 2 to 4.5 Amp nominal (Green AC LED ON) |
Fast charge current | : | 12 Amp Maximum (Amber AC LED ON) |
Fast charge voltage | : | 14,4V +/- 0,1V @ 25°C |
Trickle charge voltage | : | 13.8V +/- 0.1V @ 25°C |
| | |
Temperature compensation | : | -11mV/°C |
| | Vehicle DC Charger |
Input voltage (Vehicle GND & POS) | : | 10.5VDC to 15VDC |
Ignition sense switch ON | : | > 13,3V |
Ignition sense switch OFF | : | < 12.5V |
Input connection | : | Vehicle GND, POS & Ignition (Black, Red & Yellow Power-Pole connector) |
Charge voltage | : | 14.2V +/- 0.1V |
Charging current | : | 12 Amp maximum with Ignition ON |
Input current | : | 30A maximum |
Drain from vehicle battery | : | Zero Amp with ignition OFF |
Note | : | This DC to DC charger eliminates the need for a dual battery switch |
| | |
| | Solar Panel Charger |
Input voltage | : | 12VDC to 26VDC |
Power input | : | 270W maximum |
Control method | : | MPPC (Max Power Point Control) |
Charge voltage | : | 14.2VDC |
Charging current | : | Depends on Solar Panel Wattage |
| | |
| | Battery Monitor |
Voltage Range | : | 9.0 to 19.9 Volt |
Voltage Accuracy | : | +/- 0.05 Volt |
Current Range | : | 0.1A to 19.9A |
Current Accuracy | : | +/- 0.2A |
| | |
| | Optional 220VAC 180W Inverter (R1,530 extra) |
Output wave form | : | True sine wave |
Output voltage | : | 220VAC +/-5% |
Output power | : | 180W continious |
| : | 450W surge |
Input voltage | : | 11VDC to 15VDC |
| | |
| | Battery Under Voltage Lockout |
Lockout voltage | : | 10.5 +/-0.25 Volt |
Auto turn ON voltage | : | 12.5 +/- 0.25 Volt |
Manual turn ON voltage | : | > 10.75 Volt |
| | |
| | Battery Connection |
| | 50A Brad Harrison connector |
| | |
| | Outputs |
Pump | : | 1x 12 Volt 7 Amp maximum Switched |
Fridge | : | 1x 12 Volt 7 Amp maximum |
Lights | : | 1x 12 Volt 5 Amp total maximum Switched |
Sockets | : | 1x 12 Volt 11 Amp total maximum |
| | |
| | Inputs |
AC | : | 220VAC 50Hz 16A max IEC 3-pin socket |
Vehicle | : | 12V, GND & Ignition PowerPole Sockets |
Solar | : | 20A terminal block |
|