| | Power Panel |
Operating ambient temperature | : | -20°C to +45°C |
Mass | : | gram |
Dimensions | : | With inverter 235(W)x280(D)x100(H) mm3 |
| | |
| | |
| | 220VAC Charger |
Input voltage | : | 180VAC to 265VAC 40Hz to 70Hz |
Input connector | : | Standard 3-pin kettle cord |
Fully charged | : | Green AC LED ON |
Trickle charge current | : | Less than 4 Amp nominal (Green AC LED ON) |
Fast charge current | : | 24 +/-1 Amp Maximum at 12V (Amber AC LED ON) |
Fast charge voltage | : | 14,4V +/- 0,1V for both Lead-Acid and LiFePo4 batteries |
Trickle charge voltage | : | 13.6V +/- 0.1V only for Lead-Acid batteries |
| | |
|
| DC to DC Charger |
Input voltage (Vehicle GND & POS) | : | 12.5VDC to 15VDC |
Switch ON | : | > 13,3V |
Switch OFF | : | < 12.5V |
Input connection | : | Vehicle GND, POS |
Fast charge voltage | : | 14.4V +/- 0.1V for both Lead-Acid and LiFePo4 batteries |
Charging current | : | 24 +/-1 Amp maximum at 12V |
Trickle charge voltage | : | 13.6V +/- 0.1V only for Lead-Acid batteries |
Input current | : | 28A maximum |
Note | : | This DC to DC charger eliminates the need for a dual battery switch |
| | |
| | Solar Panel Charger |
Input voltage | : | 12VDC to 26VDC |
Power input | : | 400W maximum |
Control method | : | MPPT (Max Power Point Tracking) |
Fast charge voltage | : | 14.4V +/- 0.1V for both Lead-Acid and LiFePo4 batteries |
Trickle charge voltage | : | 13.6V +/- 0.1V only for Lead-Acid batteries |
Charging current | : | Depends on Solar Panel Wattage |
| | |
| | Battery Monitor |
Voltage Range | : | 9.0 to 19.9 Volt |
Voltage Accuracy | : | +/- 0.05 Volt |
Current Range | : | 0.1A to 30A |
Current Accuracy | : | +/- 0.2A |
| | |
|
| Dedicated USB charging port |
Voltage | : | 5VDC |
Current | : | 1A maximum |
Port data configuration | : | Meets China YD/T1591-2009 dedicated charging port specification |
| | Standard 220VAC 220W Inverter |
Output wave form | : | Pure sine wave |
Output voltage | : | 220VAC +/-5% |
Output power | : | 220W continious |
Overload protection | : | At 20% overload inverter shuts down and retrys 5 times every 3 seconds whereafter it shuts down permanently. LED flashes At 50% overload inverter shuts permanently. LED stays ON Clear permanent shut down by switching inverter OFF and then ON |
Fuse blown | : | LED turns ON if internal 25A fuse blows |
| : | 330W surge |
Input voltage | : | 11VDC to 15VDC |
| | |
| | Battery Under Voltage Lockout |
Lockout voltage | : | <11 Volt |
Auto turn ON voltage | : | 13 +/- 0.25 Volt |
| | |
| | Battery Connection |
| : | 50A Brad Harrison equivalent connector |
| | |
| | Outputs |
Pump | : | 1x 12 Volt 7 Amp maximum Switched |
Fridge | : | 1x 12 Volt 7 Amp maximum |
Lights | : | 1x 12 Volt 5 Amp total maximum Switched |
Sockets | : | 1x 12 Volt 11 Amp total maximum |
USB port | : | USB 5V 1A (total) port |
220 VAC | : | 1x 3-pin 220VAC 10 Amp Switched Socket |
| : | 1x 2-pin 220VAC 10A Euro Switched Socket |
| : | 1x 220AC 10A IEC Female Socket for MultiPlugs |
| | |
| | Inputs |
AC | : | 220VAC 50Hz 16A max IEC 3-pin socket |
Vehicle | : | 50A Brad Harrison equivalent connector |
Solar | : | 20A terminal block |
|